| house.worldtechnology@gmail.com |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Allen Bradley Compactlogix PLC, Allen Bradley Micrologix 1400 PLC, Allen Bradley Powerflex 523 AC Driver VFD, Allen Bradley Powerflex 527 AC Drives, Allen Bradley Powerflex 6000 VFD, Allen Bradley Powerflex 7000 VFD, Allen Bradley Powerflex 750 Series Industrial AC Drive, Allen Bradley Powerflex 755 VFD, Allen Bradley Powerflex 755T VFD, Allen Bradley Powerflex 755TS VFD, Allen Bradley Slc 500 PLC and Allen Bradley Three Phase Power Flex 525 AC Drives from Sonipat.
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Allen Bradley |
| Product Series | CompactLogix PLC |
| Controller Type | Programmable Automation Controller (PAC) / PLC |
| Programming Software | Studio 5000 Logix Designer |
| Programming Languages | Ladder Logic, Function Block, Structured Text etc. |
| Memory Capacity | Up To 32 MB User Memory |
| I/O Capacity | Supports Up To 30,000+ I/O Points |
| Operating Temperature | 0°C To 60°C |
| Storage Temperature | –40°C To 85°C |
| Protection Rating | IP20 |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Allen Bradley,Allen‑Bradley |
| Frequency | 47-63 Hz |
| Model Series | MicroLogix 1400 PLC |
| Controller Type | Programmable Logic Controller (PLC) |
| Power Supply | 100-240 V AC |
| Program Memory | 20 KB User Memory |
| Embedded I/O | 32 Points |
| Digital Inputs | 20 (12 High-speed + 8 Standard) |
| High-Speed Counters | Up To 6 |
| Programming Software | RSLogix 500 |
| Operating Temperature | 0°C To 55°C |
| Protection Rating | IP20 |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Allen Bradley |
| Brand | Allen-Bradley |
| Product Type | Variable Frequency Drive (VFD) |
| Series | PowerFlex 523 |
| Application | Pumps, Fans, Conveyors, And Stand-Alone Machine Control |
| Power Range | 0.2 KW To 22 KW (0.25 HP To 30 HP) |
| Voltage Range | 100 V To 600 V AC |
| Phase | Single-Phase And Three-Phase Options |
| Output Frequency | 0 – 500 Hz |
| Enclosure Type | Open Type |
| Mounting | DIN Rail Or Panel Mount |
| Operating Temperature | Up To 70 °C With Derating |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Allen Bradley |
| Brand | Allen-Bradley |
| Product Type | AC Drive |
| Series | PowerFlex 527 |
| Application | Pumps, Fans, Conveyors, In-feed And Out-feed Machine Applications |
| Power Range | 0.4 KW To 22 KW (0.5 HP To 30 HP) |
| Voltage Range | 100 V To 600 V AC Models Available |
| Phase | Three-Phase AC Supply |
| Output Frequency | Up To 590 Hz Programmable |
| Enclosure Type | NEMA Open Type |
| Mounting | Panel Mount Or DIN Rail |
| Operating Temperature | -20°C To +50°C |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Allen Bradley |
| Type | Variable Frequency Drive (VFD) |
| Application | Pumps, Fans, Compressors, Conveyors, Heavy Industrial Processes |
| Series | PowerFlex 6000 |
| Power Range | 200 KW To 5600 KW |
| Voltage Range | 2.3 KV To 11 KV Medium-voltage Input |
| Phase | Three-Phase AC Supply |
| Starting Torque | Up To 150% Starting Torque Capability |
| Rectifier Configuration | 18-Pulse, 36-Pulse, 54-Pulse Rectifier Options |
| Output Voltage | Up To 10 KV Motor Output Depending On Model |
| Output Frequency Range | 1-75 Hz |
| Enclosure Rating | IP31 Standard |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Allen Bradley |
| Type | Medium Voltage VFD |
| Application | Pumps, Compressors, Conveyors, Fans, Mills, Industrial Motors |
| Voltage Range | 2.3 KV - 13.8 KV |
| Power Range | Up To ~34 MW |
| Control Method | Direct-to-Drive Technology With Motor Control |
| Cooling Type | Air-cooled Or Liquid-cooled |
| HMI Interface | Integrated Touch-screen HMI |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Allen Bradley |
| Brand | Allen-Bradley |
| Product Type | Industrial AC Drive |
| Series | PowerFlex 750 Series |
| Application | Pumps, Fans, Conveyors, Compressors etc. |
| Power Range | 0.75 KW To 2000 KW |
| Voltage Range | 200 V, 400 V, 480 V, 600 V, 690 V AC |
| Phase | Three-Phase AC Supply |
| Motor Control | V/Hz Control, Sensorless Vector Control, Closed-Loop Vector Control |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Allen Bradley |
| Type | Variable Frequency Drive (VFD) |
| Application | Pumps, Fans, Conveyors, Compressors etc. |
| Series | PowerFlex 755 |
| Power Range | 0.37 KW To 1500 KW (0.5 HP To 2000 HP) |
| Voltage Range | 200-240 V, 380-480 V, 600 V, 690 V AC Models |
| Phase | Three-Phase AC Supply |
| Output Frequency | Up To 599 Hz |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Allen Bradley |
| Type | Variable Frequency Drive (VFD) |
| Application | Pumps, Compressors, Fans, Conveyors, Mixers, Heavy Industrial |
| Series | PowerFlex 755T |
| Power Range | 7.5 KW To 4500 KW (10 HP To 6000 HP) |
| Voltage Range | 400 V To 690 V AC |
| Phase | Three-Phase AC Input |
| Motor Control | Advanced Vector Control With TotalFORCE Technology |
| Enclosure Type | Industrial Cabinet Options |
| Operating Temperature | -20°C To +60°C |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Application | Pumps, Fans, Compressors, Conveyors etc. |
| Brand Name | Allen Bradley |
| Type | Variable Frequency Drive (VFD) |
| Series | PowerFlex 755TS |
| Power Range | 0.75 KW To 355 KW |
| Voltage Range | 400 V To 690 V AC |
| Phase | Three-Phase AC Supply |
| Motor Control | Advanced Vector Control With TotalFORCE Technology |
| Enclosure Type | IP20 |
| Mounting | Panel-mounted Or Cabinet-installed Drive System |
| Operating Temperature | -20°C To +60°C Depending On Configuration |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Allen Bradley |
| Product Series | SLC 500 PLC |
| Controller Type | Modular PLC |
| Processor Options | SLC 5/01, SLC 5/02, SLC 5/03, SLC 5/04, SLC 5/05 |
| Memory Capacity | Up To 64 KB User Memory |
| I/O Capacity | Up To 4096 Points |
| Chassis Type | Modular With Plug-in Modules |
| Module Slots | 4, 7, 10, Or 13 Slots |
| Power Supply | 120/240 V AC Or 24 V DC |
| Communication Ports | RS-232, DH-485, DH+, Ethernet |
| Memory Backup | Battery-backed RAM |
| LED Indicators | Status, Communication, I/O Indicators |
| Operating Temperature | 0°C To 60°C |
| Storage Temperature | -40°C To 85°C |
| Protection Rating | IP20 |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Allen Bradley |
| Brand | Allen-Bradley |
| Product Type | Three-Phase AC Drive |
| Series | PowerFlex 525 |
| Application | Pumps, Fans, Conveyors, Mixers, And General Machine Control |
| Power Range | 0.4 KW To 22 KW (0.5 HP To 30 HP) |
| Voltage Range | 100-600 V AC |
| Phase | Single-Phase And Three-Phase Options |
| Output Frequency | 0-500 Hz |
| Motor Control | V/Hz Control And Sensorless Vector Control |
| Enclosure Type | NEMA Open Type |
| Overload Capacity | Up To 150% For 60 Seconds |
Hi! Simply click below and type your query.
Our experts will reply you very soon.