| house.worldtechnology@gmail.com |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of Delta C2000 Plus Series Vector Control VFD, Delta C2000 Series Vector Control VFD, Delta CH2000 Series HVAC VFD, Delta CP2000 Series Pump VFD, Delta DOP-107CV HMI Touch Screen Panel, Delta DVP-ES2 / EX2 Series PLC Controller, Delta DVP-SE Series Ethernet PLC Controller, Delta DVP-SS2 Series Slim PLC Controller, Delta ME300 Series VFD, Delta MH300 Series High Performance VFD, Delta MS300 Series Compact VFD, Delta VFD-EL Series VFD, Delta VFD-EL-W Series Waterproof VFD and Delta VFD-VE Series Vector Control VFD from Sonipat.
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Delta,Delta Electronics |
| Input Voltage | 200-240 V / 380-480 V / Up To 690 V AC |
| Product Series | C2000 Plus Series |
| Drive Type | High-Performance Vector Control VFD |
| Power Rating Range | Up To 560 KW |
| Input Phase | Three Phase |
| Output Frequency Range | Up To 600 Hz |
| Control Methods | V/F Control, Sensorless Vector Control etc. |
| Motor Compatibility | Induction Motors And Synchronous Motors |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Delta,Delta Electronics |
| Input Voltage | 200-240 V / 380-480 V / Up To 690 V AC |
| Product Series | Delta C2000 Series |
| Drive Type | High-Performance Vector Control VFD |
| Power Rating Range | Up To 560 KW |
| Input Phase | Three Phase |
| Output Frequency Range | Up To 600 Hz |
| Control Methods | V/F Control, Sensorless Vector Control etc. |
| Cooling Method | Fan Cooling |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Delta,Delta Electronics |
| Type | HVAC Variable Frequency Drive (VFD) |
| Input Voltage | 3-Phase 200V / 400V / 460V |
| Model Name | CH2000 Series |
| Control Method | Vector Control / Sensorless Vector Control |
| Power Range | 0.75 KW To 560 KW |
| Output Frequency | 0 - 600 Hz |
| Starting Torque | Up To 200% At Low Frequency |
| Operating Temperature | Up To 50°C |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Delta,Delta Electronics |
| Type | Pump Variable Frequency Drive (VFD) |
| Input Voltage | 3-Phase 200V / 400V / 690V |
| Model Name | CP2000 Series |
| Control Method | Sensorless Vector Control (SVC) |
| Power Range | 0.75 KW To 400 KW |
| Output Frequency | Up To 599 Hz |
| Multi-Pump Control | Up To 8 Pumps |
| Operating Temperature | Up To 50°C |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Delta Electronics |
| Type | HMI Touch Screen Panel |
| Resolution | 800 X 480 Pixels |
| Model Name | DOP‑107CV |
| Display Size | 7-inch TFT Color LCD |
| Memory | 2 MB (DOP‑107CV), 1 MB (DOP‑107BV) |
| Communication Ports | RS‑232, RS‑485, USB (DOP‑107CV) |
| Graphic Support | Bitmap Graphics, Animations, And Symbols |
| Operating Temperature | 0°C To 50°C |
| Mounting Type | Panel Mount |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Delta Electronics |
| Type | Programmable Logic Controller (PLC) |
| Model Name | DVP-ES2 / EX2 Series |
| MPU Points | 16 / 20 / 24 / 32 / 40 / 60 I/O Points |
| Program Capacity | 16K Steps |
| Communication Ports | 1 X RS-232 And 2 X RS-485 |
| Maximum I/O Expansion | Up To 256 Inputs + 16 Outputs Or 256 Outputs + 16 Inputs |
| High-Speed Inputs | 8 Channels (2 X 100 KHz, 6 X 10 KHz) |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Delta Electronics |
| Type | Ethernet PLC |
| Model Name | DVP-SE Series |
| I/O Points | 14 / 24 / 32 / 40 / 60 Points (expandable) |
| Program Capacity | 16K Steps |
| Data Registers | 10K Words |
| Communication Interface | Built-in Ethernet, RS-232, RS-485 |
| High-Speed Counter | Up To 100 KHz |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Delta,Delta Electronics |
| Data Register | 5K Words |
| Model Name | DVP-SS2 Series |
| Product Type | Slim PLC |
| MPU Points | 14 / 24 / 30 I/O Points |
| Program Capacity | 8K Steps |
| Communication Interface | RS-232 And RS-485 (Modbus ASCII / RTU) |
| High-Speed Counter | Up To 100 KHz |
| Power Supply | 24V DC Or 100–240V AC |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Delta,Delta Electronics |
| Input Voltage | 115 V / 200-240 V / 380-480 V AC |
| Product Series | Delta ME300 Series |
| Drive Type | Compact Variable Frequency Drive (VFD) |
| Power Rating Range | 0.1 KW To 7.5 KW |
| Output Frequency Range | 0 - 599 Hz |
| Built-in Communication | RS-485 |
| Cooling Method | Fan Cooling |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Delta,Delta Electronics |
| Input Voltage | 100-120 V / 200-240 V / 380-480 V AC |
| Product Series | Delta MH300 Series |
| Drive Type | High Performance Vector Control VFD |
| Power Rating Range | 0.4 KW To 45 KW |
| Input Phase | Single Phase Or Three Phase |
| Control Methods | V/F Control, Sensorless Vector Control, Field-Oriented Control, Torque Control |
| Carrier Frequency | 2 - 15 KHz |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Delta,Delta Electronics |
| Input Voltage | 200-240 V / 380-480 V AC |
| Product Series | Delta MS300 Series |
| Drive Type | Compact Vector Control VFD |
| Power Rating Range | 0.4 KW To 22 KW |
| Input Phase | Single Phase or Three Phase |
| Output Frequency Range | 0 - 599 Hz (up To 1500 Hz In High-speed Models) |
| Overload Capacity - Normal Duty | 120% For 60 Seconds |
| Overload Capacity - Heavy Duty | 150% For 60 Seconds |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Delta,Delta Electronics |
| Input Voltage | 200-240 V AC |
| Product Series | Delta VFD-EL Series |
| Drive Type | Micro Variable Frequency Drive (VFD) |
| Power Rating Range | 0.2 KW To 3.7 KW |
| Input Phase | Single Phase or Three Phase |
| Output Voltage | 0 - 240 V Three Phase |
| Output Frequency Range | 0.1 Hz To 600 Hz |
| Cooling Method | Fan Cooling |
| Operating Temperature | -10°C To 50°C |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Input Voltage | 200-240V / 380-480V AC |
| Certification | CE, RoHS, GB12668.3 |
| Brand Name | Delta,Delta Electronics |
| Product Series | Delta VFD-EL-W Series |
| Drive Type | Waterproof Variable Frequency Drive (VFD) |
| Power Rating Range - 230V Single Phase | 0.2 KW To 2.2 KW |
| Power Rating Range - 460V Three Phase | 0.4 KW To 4.0 KW |
| Input Phase | Single Phase Or Three Phase |
| Output Frequency Range | 0.1 Hz To 400 Hz |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Delta,Delta Electronics |
| Type | Vector Control Variable Frequency Drive (VFD) |
| Model Name | VFD-VE Series |
| Control Method | Field Oriented Control (FOC) / Sensorless Vector Control |
| Output Frequency | 0 - 600 Hz |
| Starting Torque | 150% Torque At 0.5 Hz |
| V/F Curve | 4-Point Adjustable V/F Curve |
Hi! Simply click below and type your query.
Our experts will reply you very soon.