| house.worldtechnology@gmail.com |
Leading Exporters, Wholesaler, Retailer, Trader and Distributor of ABB ACS310 Series AC Drive VFD, ABB ACS355 Machinery Drive VFD, ABB ACS550 Series General Purpose AC Drive VFD, ABB ACS560 General Purpose VFD, ABB ACS880 Industrial AC Drive VFD, ABB AI523 Analog Input Module for AC500 PLC, ABB AO523 Analog Output Module for AC500 PLC, ABB AO531 Rtd Temperature Input Module for AC500 PLC, ABB CI522 Interface Communication Module for AC500 PLC, ABB DI524 Digital Input Module for AC500 PLC, ABB DO524 Digital Output Module for AC500 PLC and ABB PM5650-2ETH AC500 PLC CPU Processor Controller Module from Sonipat.
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Type | Variable Frequency Drive (VFD) |
| Series | ACS310 |
| Application | Pumps, Fans, HVAC And Variable Torque Applications |
| Phase | Single Phase & Three Phase Models |
| Brand Name | ABB |
| Power Range | 0.37 KW To 22 KW |
| Voltage Range | 200 V - 480 V AC |
| Output Frequency | Up To 500 Hz |
| Enclosure Protection | IP20 |
| Operating Temperature | -10°C To +50°C |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | ABB |
| Phase | Single Phase And Three Phase Models |
| Application | Material Handling,Food & Beverage,Packaging Etc. |
| Type | Variable Frequency Drive (VFD) |
| Series | ACS355 |
| Power Range | 0.37 KW To 22 KW |
| Voltage Range | 200 V To 480 V AC |
| Output Frequency | Up To 500 Hz |
| Enclosure Protection | IP20 |
| Operating Temperature | -10°C To +40°C |
The ABB ACS355 Machinery Drive VFD is a compact yet powerful solution designed to enhance the efficiency and precision of industrial machinery. Engineered for seamless integration, this drive offers reliable motor control across a wide range of applications including conveyors, mixers, packaging systems, and material handling equipment. Its user-friendly interface and pre-configured application macros make installation quick and hassle-free, reducing downtime and increasing productivity.
Built with advanced motor control technology, this drive ensures smooth operation, energy savings, and improved system performance. It supports both scalar and vector control, enabling accurate speed and torque management even in demanding environments. The robust design ensures durability, while built-in safety features protect both equipment and operators.
The ABB ACS355 Machinery Drive VFD is ideal for industries seeking a cost-effective yet high-performance motor control solution. Its compact design saves panel space, while flexible connectivity options allow easy integration into existing automation systems. Whether you are upgrading your current setup or installing a new system, this drive delivers consistent and efficient results.
Designed for reliability and performance, this machinery drive ensures smooth operations while minimizing energy consumption. With its intelligent features and durable construction, it is a dependable choice for modern industrial applications.
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | ABB |
| Product Type | Variable Frequency Drive (VFD) / AC Drive |
| Series | ACS550 |
| Application | Pumps, Fans, Conveyors, HVAC And General Industrial Applications |
| Power Range | 0.75 KW To 355 KW |
| Voltage Range | 208 - 240 V AC, 380 - 480 V AC |
| Phase | Three-Phase AC Supply |
| Input Frequency | 48 - 63 Hz |
| Output Frequency | 0 - 500 Hz |
| Enclosure Protection | IP21 And IP54 Options |
| Operating Temperature | -10°C To +40°C |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Type | Variable Frequency Drive (VFD) |
| Series | ACS560 |
| Application | Pumps, Fans, Mixers, Conveyors And General Industrial Applications |
| Phase | Three-Phase AC Supply |
| Input Frequency | 50 / 60 Hz |
| Brand Name | ABB |
| Power Range | 0.75 KW To 160 KW |
| Voltage Range | 380 - 480 V AC |
| Efficiency | Up To 98% |
| Enclosure Protection | IP20 / IP21 Options |
| Cooling Method | Air-Cooled |
| Operating Temperature | -15°C To +50°C |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Series | ACS880 |
| Application | Heavy Industrial Motor Control |
| Phase | Three-Phase AC Supply |
| Input Frequency | 50 / 60 Hz (+/-5%) |
| Brand Name | ABB |
| Type | Variable Frequency Drive (VFD) |
| Power Range | 0.55 KW To 6000 KW |
| Voltage Range | 230 V To 690 V AC |
| Output Frequency | Up To +/-500 Hz |
| Operating Temperature | Up To +55°C |
| Mounting Options | Wall-Mounted, Cabinet-Built, Or Drive Modules |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | ABB |
| Brand | ABB |
| Model Number | AI523 |
| Usage/Application | Industrial Automation And Process Signal Monitoring |
| Product Type | Analog Input Module |
| Series | S500 I/O Series (for AC500 PLC) |
| Number Of Channels | 16 Analog Input Channels |
| Supported Input Signals | Voltage, Current, RTD Sensors |
| Voltage Input Range | 0-10 V, ±10 V |
| Current Input Range | 0/4-20 MA |
| Supported RTD Types | Pt100, Pt1000, Ni1000 |
| Resolution | 12-bit (including Sign) |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Application | Industrial Automation And Process Control Systems |
| Brand | ABB |
| Product Type | Analog Output Module |
| Series | S500 I/O Series (for AC500 PLC) |
| Model | AO523 |
| Part Number | 1SAP250200R0001 |
| Number Of Outputs | 16 Analog Output Channels |
| Output Signal Types | Voltage And Current Output |
| Voltage Output Range | -10 V To +10 V / 0-10 V |
| Current Output Range | 0-20 MA / 4-20 MA |
| Accuracy | Up To ±0.1% Of Full Scale |
| Protection Rating | IP20 |
| Operating Temperature | -25 °C To +60 °C |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | ABB |
| Type | RTD Temperature Input Module |
| Application | Temperature Measurement And Monitoring In Industrial Automation |
| Series | S500 I/O Series (for AC500 PLC) |
| Model | AO531 |
| Number Of Channels | 8 RTD Input Channels |
| Supported Sensor Types | Pt100, Pt1000, Ni100, Ni1000 |
| Temperature Measurement Range | -200°C To +850°C |
| Resolution | 16-bit High-Resolution Measurement |
| Input Configuration | 2-wire, 3-wire And 4-wire RTD Connection |
| Process Power Supply | 24 V DC |
| Mounting Type | DIN Rail Mounting |
| Protection Rating | IP20 |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | ABB |
| Type | Communication Interface Module |
| Application | Industrial Automation And PLC Communication Systems |
| Series | AC500 PLC Series |
| Model | CI522 / CI522-MODTCP |
| Communication Protocol | Modbus TCP (Server) |
| Ethernet Ports | 2 X RJ45 (10/100 Base-TX) |
| Digital Inputs | 8 X 24 V DC |
| Digital Outputs | 8 X 24 V DC (0.5 A) |
| Supply Voltage | 24 V DC (20.4 - 28.8 V DC) |
| Power Dissipation | Up To 6 W |
| Operating Temperature | -25°C To +70°C |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Application | Industrial Automation And PLC-based Control Systems |
| Brand | ABB |
| Product Type | Digital Input Module |
| Series | S500 I/O Series (for AC500 PLC) |
| Model | DI524 |
| Part Number | 1SAP240000R0001 |
| Number Of Inputs | 32 Digital Input Channels (DI) |
| Input Voltage | 24 V DC Digital Signals |
| Input Current | 5-7 MA Per Channel |
| Channel Grouping | 4 Groups Of 8 Inputs (I0-I31) |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand | ABB |
| Product Type | Digital Output Module |
| Series | S500 I/O Series (for AC500 PLC) |
| Model | DO524 |
| Part Number | 1SAP240700R0001 |
| Number Of Outputs | 32 Digital Output Channels (DO) |
| Output Voltage | 24 V DC |
| Output Current | Up To 0.5 A Per Channel |
| Output Type | Transistor Switching Outputs |
| Channel Configuration | 4 Groups Of 8 Outputs |
| Protection Rating | IP20 |
| Operating Temperature | -25°C To +60°C |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | ABB |
| Type | PLC CPU Processor Module |
| Application | Industrial Automation, Machine Control And Process Control Systems |
| Series | AC500 PLC Series |
| Model | PM5650-2ETH |
| Product ID | 1SAP141000R0278 |
| Supply Voltage | 24 V DC (20.4 – 28.8 V DC) |
| Processor Type | High-Performance 32-bit Industrial CPU |
| User Program Memory | 80 MB |
| Communication Interfaces | 2 × Industrial Ethernet Ports |
| Serial Interface | RS232 / RS485 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.