| house.worldtechnology@gmail.com |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Input Voltage | 380-460 V AC (+/-15%) |
| Input Phase | Three Phase |
| Brand Name | Schneider Electric |
| Type | Variable Frequency Drive (VFD) |
| Series | Altivar Easy ATV310 |
| Model Range | ATV310 Series |
| Motor Type Supported | Asynchronous (Induction) Motors |
| Power Range | 0.37 KW To 11 KW |
| Output Frequency | 0.5 - 400 Hz |
| Digital Inputs | 4 Logic Inputs |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Schneider Electric |
| Type | Variable Frequency Drive (VFD) |
| Input Voltage | 200–240 V AC |
| Series | Altivar Machine ATV320 |
| Motor Compatibility | Asynchronous And Synchronous Motors |
| Power Range | 0.18 KW To 15 KW (0.25 – 20 HP) |
| Supply Frequency | 50 / 60 Hz ±5% |
| Output Frequency Range | Up To 0.1 – 500 Hz |
| Operating Temperature | -10°C To +50°C |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Schneider Electric |
| Type | Variable Frequency Drive (VFD) |
| Input Voltage | 380 - 480 V AC |
| Series | Altivar Machine ATV340 |
| Motor Compatibility | Asynchronous Motors, Synchronous Motors, Permanent Magnet Motors |
| Power Range | 0.75 KW To 75 KW (1 HP - 100 HP) |
| Supply Frequency | 50 / 60 Hz ±5% |
| Control Methods | ACVC, Sensorless Vector Control, V/F Control |
| Safety Functions | STO, SS1, SLS, SBC |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Schneider Electric |
| Type | Variable Frequency Drive (VFD) |
| Input Voltage | 200-240 V AC (Three Phase), 380-480 V AC (Three Phase) |
| Series | Altivar Process ATV600 Series |
| Model Range | ATV630 |
| Motor Compatibility | Asynchronous (Induction) Motors And Synchronous Motors |
| Supply Frequency | 50 / 60 Hz ±5% |
| Power Range | 0.75 KW To 800 KW Depending On Model |
| Output Frequency Range | 0.0001 - 500 Hz |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Schneider Electric |
| Type | Variable Frequency Drive (VFD) |
| Input Voltage | 200-690 V AC Three Phase |
| Series | Altivar Process ATV900 |
| Supply Frequency | 50 / 60 Hz ±5% |
| Power Range | 0.75 KW To 2600 KW |
| Output Frequency Range | 0.1 - 599 Hz |
| Protection Rating | IP21 , UL Type 1 |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Type | Programmable Logic Controller (PLC) |
| Brand Name | Schneider Electric |
| Application | Designed For Simple Machines And Small Automation Systems |
| Series | Modicon Easy M100 |
| Input Types | Fast Inputs, High-speed Inputs |
| Output Type | Relay Outputs |
| Input Voltage | 24 V DC |
| Output Voltage | 24 V DC / 220 V AC |
| Output Current | Up To 2 A Per Output |
The Schneider Electric Modicon Controller M100 PLC is a compact yet powerful solution designed to streamline industrial automation processes. Built for reliability and flexibility, this controller is ideal for small to medium-scale applications where performance and efficiency are critical. Its intuitive design allows engineers and operators to implement control systems quickly, reducing downtime and improving productivity.
Engineered to meet evolving industrial demands, the Schneider Electric Modicon Controller M100 PLC delivers precise control and seamless integration across various automation environments. It supports multiple communication protocols, making it easy to connect with different devices and systems. Whether used in manufacturing, packaging, or material handling, this PLC ensures smooth operations with minimal complexity.
With its compact footprint, the controller fits easily into limited panel spaces while still offering robust processing capabilities. Its user-friendly programming environment simplifies configuration, enabling faster deployment and easier maintenance. Additionally, the system is designed to handle real-time operations efficiently, ensuring consistent output and reduced operational errors.
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Schneider Electric |
| Type | Programmable Logic Controller (PLC) |
| Digital output | Relay Or Transistor Outputs |
| Series | Modicon Easy Series |
| Power Supply | 24 V DC / 100–240 V AC |
| Digital Inputs | 16 / 24 / 40 / 60 |
| Maximum I/O Expansion | Up To 168 I/O Points |
| Communication Ports | USB, RS232, RS485, Ethernet |
| Communication Protocols | Modbus RTU, Modbus TCP/IP |
| High-Speed Inputs | Up To 6 Channels |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Schneider Electric |
| Type | Programmable Logic Controller (PLC) |
| Series | Modicon M251 |
| Rated Supply Voltage | 24 V DC |
| Power Consumption | 32.6 W - 40.4 W |
| Inrush Current | Up To 50 A |
| System Memory (RAM) | 64 MB |
| Program Memory | 8 MB |
| Internal Flash Memory | 128 MB |
| External Memory | SD Card Support Up To 32 GB |
| Ethernet Type | 2 X RJ45 (10/100 Base-T) |
| Protection Rating | IP20 |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Type | Programmable Logic Controller (PLC) |
| Brand Name | Schneider,Schneider Electric |
| Series | Modicon M262 |
| Rated Supply Voltage | 24 V DC |
| Power Consumption | 32.6 W - 40.4 W |
| Inrush Current | Up To 50 A |
| System Memory (RAM) | 64 MB |
| Program Memory | 8 MB |
| Internal Flash Memory | 128 MB |
| External Memory | SD Card Support Up To 32 GB |
| Communication Ports | USB Mini-B, RS232/RS485, Dual Ethernet Ports |
| Business Type | Exporter, Supplier, Retailer, Trader, Importer |
| Brand Name | Schneider Electric |
| Type | Programmable Logic Controller (PLC) |
| Digital output | Relay Or Transistor Outputs |
| Series | TM Series |
| Supply Voltage | 24 V DC Or 100-240 V AC |
| Digital Inputs | 8 / 16 / 24 / 36 Inputs |
| High-Speed Inputs | Up To 4 Channels |
| Sensor Power Supply | 24 V DC Integrated Supply |
| Communication Ports | USB, RS232, RS485 |
Upgrade your operations with Schneider Electric Industrial Automation, a trusted solution designed to enhance productivity, efficiency, and control across modern industries. Developed by Schneider Electric, this advanced automation system integrates intelligent technologies that streamline complex processes and reduce downtime.
Built for reliability and precision, Schneider Electric Industrial Automation empowers businesses to optimize manufacturing, energy management, and process control. Whether you operate in manufacturing plants, oil & gas, or infrastructure projects, this solution ensures smooth coordination between machines, systems, and data. Its scalable architecture allows easy customization, making it suitable for both small operations and large-scale industries.
With real-time monitoring and advanced analytics, users can identify inefficiencies quickly and take data-driven decisions. The system also enhances safety standards by minimizing manual intervention and ensuring consistent performance. Designed with user-friendly interfaces, it simplifies complex automation tasks while improving overall operational visibility.
This automation solution not only improves productivity but also helps industries move towards digital transformation with confidence. By integrating smart technologies and intelligent control systems, businesses can achieve higher efficiency, reduced costs, and long-term sustainability.
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.